Already a member?
Sign in
| Version | User | Scope of changes |
|---|---|---|
| May 14 2008, 2:57 AM EDT | benawu | |
| May 14 2008, 2:56 AM EDT | benawu | 4 words added, 81 words deleted |
Changes
Key: Additions Deletions
| Incumbent | Shelley Moore Capito |
| Party | Republican |
| Seeking Re-election? | Yes (source). Declined to run for WV-SEN race. |
| Candidate Website | House Website Campaign Website |
| Other Resources | Congresspedia Profile on Shelley Moore Capito |
| 2004 Presidential Vote | Bush - 56.94% Kerry - 42.39% |
| 2006 Election Margin | Capito - 57.18% Callagahan - 42.82% |
| Voter Registration | As at 7/11/06 Dem - 196,037 (50.24%) Rep - 133,617 (34.25%) Other - 60,507 (15.51%) |
| District Blog(s) |
| Challenger | Anne Barth, state director for Sen. Robert Byrd |
| Party | Democratic |
| Source of Information | WV SOS |
| Candidate Website | Campaign Website |
| Potential Challenger | |
| Party | |
| Source of Information | |
| Candidate Website | |
| Other Resources | |
| Potential Challenger | |
| Party | |
| Source of Information | |
| Candidate Website |
