Already a member?
Sign in
| Version | User | Scope of changes |
|---|---|---|
| Jan 28 2008, 2:11 PM EST | TheMaven | 42 words added, 27 words deleted |
| Jan 27 2008, 1:37 AM EST | benawu | 16 words added, 70 words deleted |
Changes
Key: Additions Deletions
| Incumbent | Shelley Moore Capito |
| Party | Republican |
| Seeking Re-election? | Yes (source). Declined to run for WV-SEN race. |
| Candidate Website | House Website Campaign Website |
| Other Resources | Congresspedia Profile on Shelley Moore Capito |
| 2004 Presidential Vote | Bush - 56.94% Kerry - 42.39% |
| 2006 Election Margin | Capito - 57.18% Callagahan - 42.82% |
| Voter Registration | As at 7/11/06 Dem - 196,037 (50.24%) Rep - 133,617 (34.25%) Other - 60,507 (15.51%) |
| District Blog(s) | |
| Declined Challenger | State Sen.Thornton JohnCooper, Ungerlawyer |
| Party | Democratic |
| Source of Information | West Virginia BlueDailyWV KosSOS |
| Candidate Website | Campaign Website |
| Other Resources | Congresspedia profile on John Unger |
| Challenger | ThorntonRichard Robb, fmr mayor of South Charleston Cooper |
| Party | Democratic (switched in 2005) |
| Source of Information | WV SOS |
| Candidate Website | Campaign Website Other Resources |
| Challenger | RichardAnne Barth, state director for Sen. Robert RobbByrd |
| Party | Democratic |
| Source of Information | WV SOS |
| Candidate Website | |
| Declined Challenger | AnneState Sen. BarthJohn Unger |
| Party | Democratic |
| Source of Information | WVWest SOSVirginia Blue Daily Kos |
| Candidate Website | Campaign Website |
| Other Resources | Congresspedia profile on John Unger |
| Declined Challenger | Christy Hardin Smith (ReddHedd of http://www.Firedoglake.com) Unlikely to run. |
| Party | Democratic |
| Source of Information | WV Blue |
| Candidate Website |
