Already a member?
Sign in
WA-05 |
Version 14 - view current page
| Incumbent | Cathy McMorris |
| Party | Republican |
| Seeking Re-election? | Most Likely |
| Candidate Website | House Website Campaign Website |
| Other Resources | Congresspedia Profile on Cathy McMorris |
| 2004 Presidential Vote | Bush - 57.17% Kerry - 41.00% |
| 2006 Election Results | McMorris - 56.40% Goldmark - 43.60% |
| District Blog(s) | |
| Declined Challenger | Peter Goldmark |
| Party | Democratic |
| Source of Information | Blog Diary, running instead for Washington State Commissioner of Public Lands |
| Candidate Website | Campaign Website |
| Potential Challenger | |
| Party | |
| Source of Information | |
| Candidate Website | |
| Potential Challenger | |
| Party | |
| Source of Information | |
| Candidate Website | |
Background Information
This rural district in Eastern Washington favors Republicans in most elections, with the Democratic minority largely based in Spokane.
