Already a member?
Sign in
WA-01
| Incumbent | Jay Inslee |
| Party | Democratic |
| Seeking Re-election? | Likely |
| Candidate Website | House Website Campaign Website |
| Other Resources | Congresspedia Profile on Jay Inslee |
| 2004 Presidential Vote | Kerry - 56.41% Bush - 42.14% |
| 2006 Election Results | Inslee - 67.72% Ishmael - 32.28% |
| District Blog(s) |
| Challenger | Larry Ishmael |
| Party | Republican |
| Source of Information | Media Story You Tube video |
| Candidate Website | Campaign Website |
| Other Resources | Congresspedia Profile on Larry Ishmael |
| Potential Challenger | |
| Party | |
| Source of Information | |
| Candidate Website |
| Potential Challenger | |
| Party | |
| Source of Information | |
| Candidate Website |
Background Information
District Map
Latest page update: made by benawu
, Jan 18 2008, 10:38 PM EST
(about this update
About This Update
Edited by benawu
view changes
- complete history)
view changes
- complete history)
Keyword tags: None
More Info: links to this page
