Already a member?
Sign in
VA-11 |
Version 16 - view current page
| Incumbent | Tom Davis |
| Party | Republican |
| Seeking Re-election? Very Doubtful | Will probably retire if Davis does not run for John Warner's Senate seat - D. C. Political Report |
| Candidate Website | House Website Campaign Website |
| Other Resources | Congresspedia Profile on Tom Davis |
| 2004 Presidential Vote | Bush - 50% Kerry - 49% |
| 2006 Election Results | Davis - 55.45% Hurst - 43.57% |
| District Blog(s) | Tom Davis Truth |
| Challenger | Doug Denneny |
| Party | Democratic |
| Source of Information | FEC |
| Candidate Website | |
| Other Resources | Congresspedia Profile on Doug Denneny |
| Potential Challenger | Andy Hurst |
| Party | Democratic |
| Source of Information | 2006 Candidate |
| Candidate Website | Campaign Website |
| Potential Challenger | Gerry Connolly |
| Party | Democratic |
| Source of Information | Speculation (if seat is open) |
| Candidate Website | Fairfax County site |
| Potential Challenger | Leslie Byrne |
| Party | Democratic |
| Source of Information | Not Larry Sabato |
| Candidate Website | |
| Potential Challenger | Sue Contostavlos |
| Party | Democratic |
| Source of Information | Not Larry Sabato |
| Candidate Website | |
| Potential Successor | Sean Connaughton |
| Party | Republican |
| Source of Information | Rumor |
| Candidate Website | Prince Wm County site |
| Potential Successor | Tim Hugo |
| Party | Republican |
| Source of Information | Rumor |
| Candidate Website | Tim Hugo for Delegate |
| Potential Successor | Dave Albo |
| Party | Republican |
| Source of Information | Rumor |
| Candidate Website | Dave Albo for Delegate |
| Potential Successor | Jay O'Brien |
| Party | Republican |
| Source of Information | Rumor |
| Candidate Website | Jay O'Brien for State Senate |
| Potential Successor | Keith Fimian |
| Party | Republican |
| Source of Information | The Green Papers |
| Candidate Website |
Background Information
District Map
Demographic Breakdown
from census.gov (based on 2000 census)Total population: 643,509 (49.6% male, 50.4% female)
71.4% white, 10.3% black, 10.9% Asian, 3.4% mixed race, 9.1% Hispanic/Latino (of any race)
Median household income: $80,397 (US avg. $41,994)
Per capita income: $33,268 (US avg. $21,587)
Families below poverty level: 4,287, 2.5% (US avg. 9.2%)
Individuals below poverty level: 24,167, 3.8% (US avg. 12.4%)
