Already a member?
Sign in
| Version | User | Scope of changes |
|---|---|---|
| Mar 23 2008, 10:14 AM EDT | benawu | 1 word added, 1 word deleted |
| Mar 19 2008, 6:12 AM EDT | benawu | 25 words added, 61 words deleted, 2 photos deleted |
Changes
Key: Additions Deletions
| Incumbent | Chris Cannon |
| Party | Republican |
| Seeking Re-election? | ProbablyYes |
| Candidate Website | House Website Campaign Website |
| Other Resources | Congresspedia Profile on Chris Cannon |
| 2004 Presidential Vote | Bush - 77.1% Kerry - 20.5% |
| 2006 Election Results | Cannon - 57.71% Burridge - 32.24% |
| District Blog(s) | Wasatch Watcher |
| Challenger | Jason Chaffetz |
| Party | Republican |
| Source of Information | Salt Lake Tribune; |
| Candidate Website | Campaign Website |
| Challenger | Bennion Spencer |
| Party | Democratic |
| Source of Information | UT SOS |
| Candidate Website | |
| Challenger | David Leavitt |
| Party | Republican |
| Source of Information | DeseretNews |
| Candidate Website | Campaign Website |
| Challenger | Joe Ferguson |
| Party | Republican |
| Source of Information | Utah SOS |
| Candidate Website | Campaign Website |
| Challenger | Stone Fonua |
| Party | Republican |
| Source of Information | Utah SOS |
| Candidate Website | |
