Already a member?
Sign in
| Version | User | Scope of changes |
|---|---|---|
| Aug 16 2007, 1:13 AM EDT | trowaman | 2 words added, 3 words deleted |
| Aug 14 2007, 10:22 AM EDT | benawu | 14 words added |
Changes
Key: Additions Deletions
| Incumbent | Nick Lampson |
| Party | Democratic |
| Seeking Re-election? | Yes |
| Candidate Website | House Website Campaign Website |
| Other Resources | Congresspedia Profile on Nick Lampson |
| 2004 Presidential Vote (2CP) | Bush - 64.4% Kerry - 35.6% |
| 2006 Election Results | Lampson - 51.79% Sekula-Gibbs - 41.78% |
| District Blog(s) | |
| Potential Challenger | Shelley Sekula-Gibbs |
| Party | Republican |
| Source of Information | Houston Chronicle link |
| Candidate Website | Campaign Website |
| Other Resources | Congresspedia Profile on Shelley Sekula-Gibbs |
| Potential Challenger | Bob Smither |
| Party | Libertarian |
| Source of Information | Speculation, lost to Lampson in 2006 |
| Candidate Website | |
| Declined Challenger | Mayor David Wallace |
| Party | Republican |
| Source of Information | Politico |
| Candidate Website | David Wallace website |
| Declined Challenger | Tax Assessor Paul Bettencourt |
| Party | Republican |
| Source of Information | Politico |
| Candidate Website |
| Potential Challenger | St. Rep. Bob Talton |
| Party | Republican |
| Source of Information | speculation,Houston PoliticoChronicle |
| Candidate Website | Rep. Bob Talton website |
| Potential Challenger | Steve Olson |
| Party | Republican |
| Source of Information | The Green Papers |
| Candidate Website |
