Already a member?
Sign in
| Version | User | Scope of changes |
|---|---|---|
| Apr 4 2008, 10:12 AM EDT (current) | benawu | 33 words added, 67 words deleted |
| Aug 29 2007, 9:39 AM EDT | benawu | 14 words added |
Changes
Key: Additions Deletions
| Incumbent | Steve Cohen - only white to currently represent a black majority district in the House |
| Party | Democratic |
| Seeking Re-election? | Yes |
| Candidate Website | House Website Campaign Website |
| Other Resources | Congresspedia Profile on Steve Cohen |
| 2004 Presidential Vote | Kerry - 71.62% Bush - 27.75% |
| 2006 Election Results | Cohen - 59.88% White - 17.96% Ford - 22.16% |
| District Blog(s) | |
| Potential Challenger | MarkJames WhiteGregory |
| Party | RepublicanDemocratic |
| Source of Information | The GreenTN PapersSOS |
| Candidate Website | Campaign Website |
| Primary Challenger | Nikki M. Tinker - Attorney |
| Party | DemocratDemocratic |
| Source of Information | Commercial-Appeal TheTN HillSOS |
| Candidate Website | Campaign Website |
| Other Resources | Congresspedia Profile on Nikki Tinker |
| Potential Challenger | Jake Ford - brother of Harold Ford Jr. |
| Party | Independent or Democrat |
| Source of Information | Speculation, lost to Cohen inTN 2006SOS |
| Candidate Website |
| Potential Challenger | Joseph S. Ford Jr.Joe - lost 2006 Dem. primaryTowns to Steve CohenJr |
| Party | DemocratDemocratic |
| Source of Information | Speculation: D. C.TN Political ReportSOS |
| Candidate Website |
| Challenger | Isaac JosephRichmond |
| Party | Democratic |
| Source Ford'sof personalInformation | TN siteSOS|
| Candidate Website |
| Potential Challenger | Ralph M WhiteLatroy Williams |
| Party | Democratic |
| Source of Information | The Green TN PapersSOS |
| Candidate Website |
