Already a member?
Sign in
TN-09
| Incumbent | Steve Cohen |
| Party | Democratic |
| Seeking Re-election? | Yes |
| Candidate Website | House Website Campaign Website |
| Other Resources | Congresspedia Profile on Steve Cohen |
| 2004 Presidential Vote | Kerry - 71.62% Bush - 27.75% |
| 2006 Election Results | Cohen - 59.88% White - 17.96% Ford - 22.16% |
| District Blog(s) |
| Challenger | James Gregory |
| Party | Democratic |
| Source of Information | TN SOS |
| Candidate Website | Campaign Website |
| Challenger | Nikki M. Tinker |
| Party | Democratic |
| Source of Information | TN SOS |
| Candidate Website | Campaign Website |
| Other Resources | Congresspedia Profile on Nikki Tinker |
| Challenger | Jake Ford - brother of Harold Ford Jr. |
| Party | Independent |
| Source of Information | TN SOS |
| Candidate Website |
| Challenger | Joe Towns Jr |
| Party | Democratic |
| Source of Information | TN SOS |
| Candidate Website |
| Challenger | Isaac Richmond |
| Party | Democratic |
| Source of Information | TN SOS |
| Candidate Website |
| Challenger | M Latroy Williams |
| Party | Democratic |
| Source of Information | TN SOS |
| Candidate Website |
Background Information
District Map
Latest page update: made by benawu
, Apr 4 2008, 10:12 AM EDT
(about this update
About This Update
Edited by benawu
33 words added
67 words deleted
view changes
- complete history)
33 words added
67 words deleted
view changes
- complete history)
More Info: links to this page
