Already a member?
Sign in
| Version | User | Scope of changes |
|---|---|---|
| Apr 4 2008, 10:03 AM EDT (current) | benawu | 15 words added, 62 words deleted |
| Jul 17 2007, 2:25 PM EDT | asweidel | 7 words added |
Changes
Key: Additions Deletions
| Incumbent | Marsha Blackburn |
| Party | Republican |
| Seeking Re-election? | Probably Yes |
| Candidate Website | House Website Campaign Website |
| Other Resources | Congresspedia Profile on Marsha Blackburn |
| 2004 Presidential Vote | Bush - 65.02% Kerry - 34.32% |
| 2006 Election Results | Blackburn - 66.04% Morrison - 31.82% |
| District Blog(s) | |
| Potential Challenger | BillRandy MorrisonMorris |
| Party | Democratic |
| Source of Information | Act Blue FightingTN DemsSOS |
| Candidate Website | Campaign Website |
| Potential Challenger | KateJames CulverTomasik |
| Party | IndependentDemocratic |
| Source of Information | Speculation, lost toTN Blackburn in 2006SOS |
| Candidate Website |
| Potential Challenger | GaylTom PrattLeatherwood |
| Party | IndependentRepublican |
| Source of Information | Speculation,TN lost to Blackburn in 2006SOS |
| Candidate Website |
| Potential Challenger | Kim McMillan - fmr. House Majority Leader |
| Party | Democrat |
| Source of Information | Speculation: D. C. Political Report |
| Candidate Website | none at this time |
| Potential Challenger | St. Sen. Rosalind Kurita |
| Party | Democrat - Clarksville |
| Source of Information | Speculation: D. C. Political Report |
| Candidate Website | Rosalind Kurita Biography |
