Already a member?
Sign in
| Version | User | Scope of changes |
|---|---|---|
| Oct 11 2007, 1:05 PM EDT | walja | 10 words added |
| Jul 17 2007, 2:21 PM EDT | asweidel | 7 words added |
Changes
Key: Additions Deletions
| Incumbent | Lincoln Davis |
| Party | Democratic |
| Seeking Re-election? | Yes in 2008 -has announced running for Governor of Tennesseein 2010 |
| Candidate Website | House Website Campaign Website |
| Other Resources | Congresspedia Profile on Linlcon Davis |
| 2004 Presidential Vote | Bush - 57.64% Kerry - 41.68% |
| 2006 Election Results | Davis - 66.45% Martin - 33.55% |
| District Blog(s) | |
| Potential Challenger | Ken Martin |
| Party | Republican |
| Source of Information | 2006 Candidate |
| Candidate Website | Campaign Website |
| Potential Challenger | |
| Party | |
| Source of Information | |
| Candidate Website |
| Potential Challenger | |
| Party | |
| Source of Information | |
| Candidate Website |
