Already a member?
Sign in
| Version | User | Scope of changes |
|---|---|---|
| May 10 2008, 7:21 AM EDT | benawu | 7 words added, 13 words deleted |
| Mar 15 2008, 10:24 PM EDT | benawu | 1 word added, 1 word deleted |
Changes
Key: Additions Deletions
South Dakota Senate Race
| Incumbent | Tim Johnson |
| Party | DemocratDemocratic |
| Seeking Re-election? | Yes;Statement from Senator Johnson: I Will Run For Re-election Johnson's office hires Steve Jarding ; Sen. Baucus (D-MT) is fundraising for Johnson |
| Candidate Website | Senate Website Campaign Website |
| Fundraising Link | ActBlue |
| Contribution Data | FEC |
| Other Resources | Congresspedia profile on Tim P. Johnson |
| Challenger | Sam R. Kephart |
| Party | Republican - Businessman |
| Source of Information | CQ Politics, 5/23/07 Media Story |
| Candidate Website | none located |
| Other Resources | Congresspedia profile on Sam Kephart |
| Challenger | State Rep. Joel D. Dykstra |
| Party | Republican |
| Source of Information | The Hill, 7/5/07 |
| Candidate Website | |
| Other Resources | Congresspedia profile on Joel Dykstra |
| Potential Challenger | DustyCharles Johnson, state public utilities commssionerGonyo |
| Party | Republican |
| Source of Information | TheCampaign HillWebsite, 7/5/07 |
| Candidate Website | Campaign Website |
| Declined Challenger | Mike Rounds, Governor of South Dakota |
| Party | Republican |
| Source of Information | RCP |
| Candidate Website |
