Already a member?
Sign in
| Version | User | Scope of changes |
|---|---|---|
| Aug 12 2007, 7:42 AM EDT | benawu | 1 word added |
| Jul 18 2007, 4:16 AM EDT | benawu | 2 words added, 3 words deleted |
Changes
Key: Additions Deletions
| Incumbent | Patrick Kennedy |
| Party | Democratic |
| Seeking Re-election? | Likely |
| Candidate Website | House Website Campaign Website |
| Other Resources | Congresspedia Profile on Patrick Kennedy |
| 2004 Presidential Vote | Kerry - 61.41% Bush - 36.73% |
| 2006 Election Results | Kennedy - 69.20% Scott - 23.23% |
| District Blog(s) | |
| Potential Challenger | Jonathan Scott |
| Party | Republican |
| Source of Information | Green Papers |
| Candidate Website | Campaign Website |
| Potential Challenger | Kenneth A. Capalbo |
| Party | Independent |
| Source of Information | Unknown, lost to Kennedy in 2006 |
| Candidate Website |
| Potential Challenger | |
| Party | |
| Source of Information | |
| Candidate Website |
Background Information
District Map
2006 Results
Patrick Kennedy (D) 69% - 124,258Jonathan Scott (R) 23% - 41,753
Kenneth Capalbo (I) 8% - 13,602
