Already a member?
Sign in
PA-09 |
Version 14 - view current page
| Incumbent | Bill Shuster |
| Party | Republican |
| Seeking Re-election? | Probably |
| Candidate Website | Official House site |
| Other Resources | Congresspedia Profile on Bill Shuster |
| 2004 Presidential Vote | Bush - 67.2% Kerry - 32.6% |
| 2006 Election Results | Shuster - 60.3% Barr - 39.7% |
| District Blog(s) | ShuckShuster |
| Challenger | Tony Barr |
| Party | Democratic |
| Source of Information | Campaign Website |
| Candidate Website | Campaign Website |
| Other Resources | Congresspedia Profile on Tony Barr |
| Potential Challenger | |
| Party | |
| Source of Information | |
| Candidate Website |
| Potential Challenger | |
| Party | |
| Source of Information | |
| Candidate Website |
