Already a member?
Sign in
PA-07
| Incumbent | Joseph Sestak |
| Party | Democratic |
| Seeking Re-election | Yes |
| Website | House Website Campaign Website |
| Other Resources | Congresspedia Profile on Joe Sestak |
| 2004 Presidential Vote | Kerry - 53.0% Bush - 46.9% |
| 2006 Election Results | Sestak - 56.4% Weldon - 43.6% |
| District Blog(s) | PA-7 Watch |
| Challenger | Craig Williams |
| Party | Republican |
| Source of Information | The Green Papers |
| Candidate Website | Campaign Website |
| Potential Challenger | |
| Party | |
| Source of Information | |
| Campaign Website |
Background Information
District Map
Latest page update: made by benawu
, Mar 23 2008, 2:39 AM EDT
(about this update
About This Update
Edited by benawu
1 word added
8 words deleted
view changes
- complete history)
1 word added
8 words deleted
view changes
- complete history)
Keyword tags:
Pennsylvania
Sestak
seventh
swing
weldon
More Info: links to this page
