Already a member?
Sign in
OR-01
| Incumbent | David Wu |
| Party | Democratic |
| Seeking Re-election? | Yes |
| Candidate Website | House Website Campaign Website |
| Other Resources | Congresspedia Profile on David Wu |
| 2004 Presidential Vote | Kerry - 54.7% Bush - 44.1% |
| 2006 Election Margin | Wu - 62.83% Kitts - 33.71% |
| Voter Registration | As at 1/10/06 Dem - 151,038 (38.56%) Rep - 136,327 (34.80%) Other - 104,349 (26.64%) |
| District Blog(s) |
| Challenger | Will Hobbs |
| Party | Democratic |
| Source of Information | Campaign Website |
| Candidate Website | Campaign Website |
| Challenger | Mark Welyczko |
| Party | Democratic |
| Source of Information | Campaign Website |
| Candidate Website | Campaign Website |
| Challenger | Stephen Brodhead |
| Party | Republican |
| Source of Information | Campaign Website |
| Candidate Website | Campaign Website |
| Challenger | C W Chappell IV |
| Party | Republican |
| Source of Information | Campaign Website |
| Candidate Website | Campaign Website |
| Challenger | Joel Haugan |
| Party | Republican |
| Source of Information | Campaign Website |
| Candidate Website | Campaign Website |
Background Information
District Map
Latest page update: made by benawu
, Mar 23 2008, 11:02 AM EDT
(about this update
About This Update
Edited by benawu
44 words added
30 words deleted
view changes
- complete history)
44 words added
30 words deleted
view changes
- complete history)
Keyword tags:
OR-01
More Info: links to this page
