Have a Wetpaint account? Sign in
OH-10
| Incumbent | Dennis Kucinich |
| Party | Democratic |
| Seeking Re-election? | Yes |
| Candidate Website | House Website Campaign Website |
| Other Resources | Congresspedia profile on Dennis Kucinich |
| 2004 Presidential Vote | Kerry - 58.07% Bush - 41.48% |
| 2006 Election Results | Kucinich - 66.41% Dovilla - 33.59% |
| District Blog(s) | As Ohio Goes/ 10th District |
| Challenger | Jim Trakas |
| Party | Republican |
| Source of Information | Local Newspaper Story |
| Candidate Website | Campaign Website |
| Challenger | Paul Visokaj |
| Party | Independent |
| Source of Information | politics1.com/oh |
| Candidate Website | Campaign Website |
| Potential Challenger | |
| Party | |
| Source of Information | |
| Candidate Website |
Background Information
District Map
|
benawu |
Latest page update: made by benawu
, Sep 28 2008, 8:09 PM EDT
(about this update
About This Update
2 words added 1 word deleted view changes - complete history) |
|
Keyword tags:
None
More Info: links to this page
|
There are no threads for this page.
Be the first to start a new thread.

