Already a member?
Sign in
OH-08
| Incumbent | John Boehner |
| Party | Republican |
| Seeking Re-election? | Yes |
| Candidate Website | House Website Campaign Website |
| Other Resources | Congresspedia profile on John Boehner |
| 2004 Presidential Vote | Bush - 64.45% Kerry - 35.11% |
| 2006 Election Results | Boehner - 63.80% Meier - 36.20% |
| District Blog(s) |
| Challenger | Nicholas Von Stein |
| Party | Democratic |
| Source of Information | Politics1.com |
| Candidate Website | Campaign Website |
| Potential Challenger | |
| Party | |
| Source of Information | |
| Candidate Website |
Background Information
District Map
Latest page update: made by benawu
, Mar 21 2008, 6:59 AM EDT
(about this update
About This Update
Edited by benawu
12 words deleted
view changes
- complete history)
12 words deleted
view changes
- complete history)
Keyword tags: None
More Info: links to this page
