Already a member?
Sign in
| Version | User | Scope of changes |
|---|---|---|
| Jan 6 2008, 3:07 AM EST | SteveSingiser | 10 words added, 4 words deleted |
| Sep 15 2007, 5:40 AM EDT | benawu | 2 words added, 5 words deleted |
Changes
Key: Additions Deletions
| Incumbent | Steve Chabot |
| Party | Republican |
| Seeking Re-election? | LikelyYes |
| Candidate Website | House Website Campaign Website |
| Other Resources | Congresspedia profile on Steve Chabot |
| 2004 Presidential Vote | Bush - 50.35% Kerry - 49.27% |
| 2006 Election Results | Chabot - 52.25% Cranley - 47.75% |
| District Blog(s) | OHIO's 1ST TAKE BACK CINCINNATTI |
| Challenger | Steven L. Driehaus - State Representative and Minority Whip |
| Party | Democratic |
| Source of Information | FEC |
| Candidate Website | Campaign Website |
| Other Resources | Congresspedia profile on Steven Driehaus |
| PotentialDeclined Challenger | John Cranley |
| Party | Democratic |
| Source of Information | 2006Did CandidateNot File, According to Local Newspaper Story |
| Candidate Website | Campaign Website website appears to be for a Council race |
| Potential Challenger | |
| Party | |
| Source of Information | |
| Candidate Website |
