Already a member?
Sign in
| Version | User | Scope of changes |
|---|---|---|
| Jul 17 2007, 3:11 PM EDT | JohnBenton | 7 words added |
| Jan 6 2007, 8:24 AM EST | benawu | 6 words added, 3 words deleted |
Changes
Key: Additions Deletions
| Incumbent | Eliot Engel |
| Party | Democratic |
| Seeking Re-election? | Likely |
| Candidate Website | House Website |
| Other Resources | Congresspedia profile on Eliot Engel |
| 2004 Presidential Vote | Kerry - 66.02% Bush - 32.58% |
| 2006 Election Margin | Engel - 76.45% Faulkner - 23.55% |
| Voter Registration | As at 7/11/06 Dem - 219,834 (60.04%) Rep - 60,007 (16.39%) Other - 86,315 (23.57%) |
| District Blog(s) |
| Potential Challenger | James "Jim" Faulkner |
| Party | Republican |
| Source of Information | 2006 Candidate |
| Candidate Website | Campaign Website |
| Potential Challenger | |
| Party | |
| Source of Information | |
| Candidate Website |
| Potential Challenger | |
| Party | |
| Source of Information | |
| Candidate Website |
