Already a member?
Sign in
| Version | User | Scope of changes |
|---|---|---|
| Jun 8 2008, 7:30 PM EDT | sulthernao | 1 word added, 1 word deleted |
| Mar 21 2008, 1:26 AM EDT | benawu |
Changes
Key: Additions Deletions
| Incumbent | Carolyn Maloney |
| Party | Democratic |
| Seeking Re-election? | Likely |
| Candidate Website | House Website Campaign Website |
| Other Resources | Congresspedia profile on Carolyn Maloney |
| 2004 Presidential Vote | Kerry - 74.48% Bush - 44.28%24.28% |
| 2006 Election Margin | Maloney - 84.48% Maio - 15.52% |
| Voter Registration | As at 7/11/06 Dem - 245,510 (56.72%) Rep - 77,145 (17.82%) Other - 110,171 (25.46%) |
| District Blog(s) |
| Potential Challenger | Danniel Maio |
| Party | Republican |
| Source of Information | 2006 Candidate |
| Candidate Website | Campaign Website site hijacked, 3/21/08 |
| Potential Challenger | |
| Party | |
| Source of Information | |
| Candidate Website |
| Potential Challenger | |
| Party | |
| Source of Information | |
| Candidate Website |
