Already a member?
Sign in
| Version | User | Scope of changes |
|---|---|---|
| Mar 10 2007, 4:26 PM EST | DavidNYC | 1 photo added, 1 photo deleted |
| Jan 6 2007, 6:31 AM EST | benawu | 6 words added, 3 words deleted |
Changes
Key: Additions Deletions
| Incumbent | Carolyn Mahoney |
| Party | Democratic |
| Seeking Re-election? | Likely |
| Candidate Website | House Website Campaign Website |
| 2004 Presidential Vote | Kerry - 74.48% Bush - 44.28% |
| 2006 Election Margin | Mahoney - 84.48% Maio - 15.52% |
| Voter Registration | As at 7/11/06 Dem - 245,510 (56.72%) Rep - 77,145 (17.82%) Other - 110,171 (25.46%) |
| District Blog(s) |
| Potential Challenger | Danniel Maio |
| Party | Republican |
| Source of Information | 2006 Candidate |
| Candidate Website | Campaign Website |
| Potential Challenger | |
| Party | |
| Source of Information | |
| Candidate Website |
| Potential Challenger | |
| Party | |
| Source of Information | |
| Candidate Website |
