Already a member?
Sign in
| Version | User | Scope of changes |
|---|---|---|
| Nov 26 2007, 8:40 PM EST | benawu | |
| Nov 26 2007, 10:48 AM EST | sunlightRich |
Changes
Key: Additions Deletions
| Incumbent | Edolphus Towns |
| Party | Democratic |
| Seeking Re-election? | Likely |
| Candidate Website | House Website Campaign Website |
| Other Resources | Congresspedia profile on Edolphus Towns |
| 2004 Presidential Vote | Kerry - 86.23% Bush - 13.11% |
| 2006 Election Margin | Towns - 92.16% Anderson - 5.96% |
| Voter Registration | As at 7/11/06 Dem - 295,656 (77.29%) Rep - 22,751 (5.94%) Other - 64,130 (16.77%) |
| District Blog(s) |
| Potential Challenger | Jonathan Anderson |
| Party | Republican |
| Source of Information | 2006 Candidate |
| Candidate Website |
| Potential Challenger | Ernest Johnson |
| Party | Conservative |
| Source of Information | Speculation, lost to Towns in 2006 |
| Candidate Website |
| Potential Challenger | State Assemblyman Hakeem Jeffries |
| Party | Democratic |
| Source of Information | Roll Call |
| Candidate Website |
| Challenger | Kevin Powell |
| Party | Democratic |
| Source of Information | Campaign Website |
| Candidate Website | Campaign Website |
| Other Resources | Congresspedia Profile on Kevin Powell |
