Already a member?
Sign in
| Version | User | Scope of changes |
|---|---|---|
| Jun 22 2008, 8:56 PM EDT | benawu | 2 words added, 1 word deleted |
| Jun 22 2008, 11:20 AM EDT | JimMcCabe | 11 words added |
Changes
Key: Additions Deletions
| Incumbent | Jerrold Nadler |
| Party | Democratic |
| Seeking Re-election? | Likely |
| Candidate Website | House Website Campaign Website |
| Other Resources | Congresspedia profile on Jerrold Nadler |
| 2004 Presidential Vote | Kerry - 72.06% Bush - 36.79% |
| 2006 Election Margin | Nadler - 85.04% Friedman - 13.64% |
| Voter Registration | As at 7/11/06 Dem - 261,554 (62.62%) Rep - 56,826 (13.61%) Other - 99,300 (23.77%) |
| District Blog(s) |
| Challenger | Adam Sullivan |
| Party | Democratic |
| Source of Information | |
| Candidate Website | www.SullivanforCongress.netCampaign Website |
| Potential Challenger | Eleanor Friedman |
| Party | Republican |
| Source of Information | 2006 Candidate |
| Candidate Website |
| Potential Challenger | Dennis Adornato |
| Party | Conservative |
| Source of Information | Speculation, lost to Nadler in 2006 |
| Candidate Website |
| Potential Challenger | |
| Party | |
| Source of Information | |
| Candidate Website |
