Already a member?
Sign in
NY-04
| Incumbent | Carolyn McCarthy |
| Party | Democratic |
| Seeking Re-election? | Yes |
| Candidate Website | House Website Campaign Website |
| Other Resources | Congresspedia profile on Carolyn McCarthy |
| 2004 Presidential Vote | Kerry - 54.57% Bush - 44.29% |
| 2006 Election Margin | McCarthy - 64.92% Blessinger - 35.08% |
| Voter Registration | As at 7/11/06 Dem - 162,516 (38.04%) Rep - 160,916 (37.66%) Other - 103,835 (24.30%) |
| District Blog(s) |
| Challenger | Jack Martins |
| Party | Republican |
| Source of Information | Campaign Website |
| Candidate Website | Campaign Website |
| Potential Challenger | |
| Party | |
| Source of Information | |
| Candidate Website |
| Potential Challenger | |
| Party | |
| Source of Information | |
| Candidate Website |
Background Information
District Map
|
benawu |
Latest page update: made by benawu
, Aug 9 2008, 6:08 AM EDT
(about this update
About This Update
5 words added 10 words deleted view changes - complete history) |
|
Keyword tags:
None
More Info: links to this page
|
