Already a member?
Sign in
NY-03 |
Version 36 - view current page
| Incumbent | Peter King |
| Party | Republican |
| Seeking Re-election? | Yes |
| Candidate Website | House Website Campaign Website |
| Other Resources | Congresspedia profile on Peter King |
| 2004 Presidential Vote | Bush - 51.67% Kerry - 46.94% |
| 2006 Election Margin | King - 56.04% Mejias - 43.96% |
| Voter Registration | As at 7/11/06 Dem - 134,022 (29.32%) Rep - 195,110 (42.68%) Other - 127,956 (28.00%) |
| District Blog(s) | Peter King Watch Nasty Letters |
| Potential Challenger | David Mejias |
| Party | Democratic |
| Source of Information | 2006 Candidate; Roll Call 1/16/07 article |
| Candidate Website | Campaign Website |
| Update | Mejias is running for the 6th NYS Senate Seat |
| Potential Challenger | David Bishop |
| Party | Democratic |
| Source of Information | Gossip Roll Call 1/16/07 article |
| Candidate Website |
| Potential Candidate | Fran Drescher |
| Party | Democratic |
| Source of Information | Daily News |
| Candidate Website |
