Already a member?
Sign in
| Version | User | Scope of changes |
|---|---|---|
| Jun 30 2008, 5:32 PM EDT | LucasOConnor | 5 words added, 3 words deleted |
| Jul 17 2007, 2:57 PM EDT | JohnBenton | 7 words added |
Changes
Key: Additions Deletions
| Incumbent | Steve Israel |
| Party | Democratic |
| Seeking Re-election? | Likely |
| Candidate Website | House Website Campaign Website |
| Other Resources | Congresspedia profile on Steve Israel |
| 2004 Presidential Vote | Kerry - 52.72% Bush - 45.27% |
| 2006 Election Margin | Israel - 70.42% Bugler - 29.58% |
| Voter Registration | As at 7/11/06 Dem - 149,177 (35.80%) Rep - 138,243 (33.18%) Other - 129,250 (31.02%) |
| District Blog(s) |
| PotentialDeclined Challenger | John Bugler |
| Party | Republican |
| Source of Information | 2006Running Candidatefor State Assembly |
| Candidate Website | Campaign Website |
| Potential Challenger | |
| Party | |
| Source of Information | |
| Candidate Website |
| Potential Challenger | |
| Party | |
| Source of Information | |
| Candidate Website |
