Already a member?
Sign in
| Version | User | Scope of changes |
|---|---|---|
| Feb 4 2008, 3:30 AM EST | benawu | |
| Feb 2 2008, 3:09 PM EST | plf515 | 3 words added |
Changes
Key: Additions Deletions
| Incumbent | Timothy Bishop |
| Party | Democratic |
| Seeking Re-election? | Likely |
| Candidate Website | House Website Campaign Website |
| Other Resources | Congresspedia profile on Timothy Bishop |
| 2004 Presidential Vote | Bush - 49.36% Kerry - 48.69% |
| 2006 Election Margin | Bishop - 62.23% Zanzi - 37.77%% |
| Voter Registration | As at 7/11/06 Dem - 128,798 (27.92%) Rep - 175,876 (38.12%) Other - 156,696 (33.96%) |
| District Blog(s) |
| Potential Challenger | Italo Zanzi |
| Party | Republican |
| Source of Information | 2006 Candidate |
| Candidate Website | Campaign Website Site down 2/2/08 |
| Potential Challenger | Kathleen McFarland |
| Party | Republican |
| Source of Information | FEC |
| Candidate Website |
| Challenger | Lee Zeldin |
| Party | Republican |
| Source of Information | My Space |
| Candidate Website | Campaign Website |
