Have a Wetpaint account? Sign in
NV-03
| Incumbent | Dina Titus |
| Party | Democratic |
| Seeking Re-election? | Most Likely |
| Candidate Website | House Website Campaign Website |
| Other Resources | Congresspedia profile on Dina Titus |
| 2008 Presidential Vote | Obama - 55.35% McCain - 42.59% |
| 2008 Election Margin | Titus - 47.43% Porter - 42.29% |
| Voter Registration | As at 1/11/08 Dem - 203,983 (44.04%) Rep - 163,336 (35.26%) Other - 98,879 (20.70%) |
| District Blog(s) |
| Potential Challenger | Jon Porter |
| Party | Republican |
| Source of Information | 2008 Candidate |
| Candidate Website | Campaign Website |
| Potential Challenger | Bob Giaquinta |
| Party | Green |
| Source of Information | 2008 Candidate |
| Candidate Website | Campaign Website |
Background Information
District Map
|
benawu |
Latest page update: made by benawu
, Dec 13 2008, 5:20 AM EST
(about this update
About This Update
33 words added 36 words deleted view changes - complete history) |
|
More Info: links to this page
|
There are no threads for this page.
Be the first to start a new thread.

