Already a member?
Sign in
NV-01
| Incumbent | Shelley Berkley |
| Party | Democratic |
| Seeking Re-election? | Maybe |
| Candidate Website | House Website Campaign Website |
| Other Resources | Congresspedia profile on Shelley Berkley |
| 2008 Presidential Vote | Obama - 63.68% McCain - 34.26% |
| 2008 Election Margin | Berkley - 67.65% Wegner - 28.32% |
| Voter Registration | As at 1/11/08 Dem - 173,458 (52.88%) Rep - 88,799 (27.07%) Other - 65,769 (20.05%) |
| District Blog(s) |
| Potential Challenger | Kenneth Wegner |
| Party | Republican |
| Source of Information | 2008 Candidate |
| Candidate Website | Campaign Website |
| Potential Challenger | |
| Party | |
| Source of Information | |
| Candidate Website |
| Potential Challenger | |
| Party | |
| Source of Information | |
| Candidate Website |
Background Information
District Map
|
benawu |
Latest page update: made by benawu
, Dec 13 2008, 5:01 AM EST
(about this update
About This Update
21 words added 26 words deleted view changes - complete history) |
|
Keyword tags:
None
More Info: links to this page
|
