Already a member?
Sign in
| Version | User | Scope of changes |
|---|---|---|
| Nov 11 2007, 12:46 AM EST | JamesL. | 5 words added, 5 words deleted |
| Oct 5 2007, 1:26 PM EDT | SteveSingiser | 5 words added, 6 words deleted |
Changes
Key: Additions Deletions
| Incumbent | Thomas Udall |
| Party | Democratic |
| Seeking Re-election? | ApparentlyNo. Yes; Will Skiprun Senatefor RaceSenate. |
| Candidate Website | Official House Website |
| Other Resources | Congresspedia profile on Tom Udall |
| 2004 Presidential Vote | Kerry - 53.56% Bush - 45.37% |
| 2006 Election Margin | Udall - 74.6% Dolin - 25.4% |
| Voter Registration | As at 7/11/06 Dem - 207,857 (55%) Rep - 108,773 (29%) Other - 63,273 (16%) |
| District Blog(s) |
| Potential Challenger | Ronald Dolin |
| Party | Republican |
| Source of Information | 2006 Candidate |
| Candidate Website | Campaign Website |
| Potential Challenger | |
| Party | |
| Source of Information | |
| Candidate Website |
| Potential Challenger | |
| Party | |
| Source of Information | |
| Candidate Website |
