Already a member?
Sign in
| Version | User | Scope of changes |
|---|---|---|
| Mar 13 2008, 8:32 AM EDT | benawu | 8 words added, 26 words deleted |
| Jan 26 2008, 7:17 AM EST | benawu | 28 words added |
Changes
Key: Additions Deletions
| Incumbent | Thomas Udall |
| Party | Democratic |
| Seeking Re-election? | No. Will run for Senate. |
| Candidate Website | House Website |
| Other Resources | Congresspedia profile on Tom Udall |
| 2004 Presidential Vote | Kerry - 53.56% Bush - 45.37% |
| 2006 Election Margin | Udall - 74.6% Dolin - 25.4% |
| Voter Registration | As at 7/11/06 Dem - 207,857 (55%) Rep - 108,773 (29%) Other - 63,273 (16%) |
| District Blog(s) |
| Potential Challenger | Marco Gonzales |
| Party | Republican |
| Source of Information | Campaign Website |
| Candidate Website | Campaign Website |
| Challenger | Don Wiviott |
| Party | Democratic |
| Source of Information | Campaign Website |
| Candidate Website | Campaign Website |
| Other Resources | Congresspedia profile on Don Wiviott |
| Potential Challenger | Benny Shendo, NM Commissioner of Indian Affairs |
| Party | Democratic |
| Source of Information | rumor reported on DailyKos Politics1.com |
| Candidate Website | Campaign Website |
| Potential Challenger | Harry Montoya, Santa Fe County commissioner |
| Party | Democratic |
| Source of Information | Farmington Daily Times, 11/20/07 |
| Candidate Website | Campaign Website |
| Potential Challenger | Jason Sandel, FarmingtonJon City CouncilorAdams |
| Party | Democratic |
| Source of Information | Farmington DailyCampaign TimesWebsite, 11/20/07 |
| Candidate Website | Campaign Website |
| Challenger | Ben Lujan |
| Party | Democratic |
| Source of Information | Campaign Website |
| Candidate Website | Campaign Website |
| Challenger | Rudy Martin |
| Party | Democratic |
| Source of Information | Campaign Website |
| Candidate Website | Campaign Website |
Potential Challenger
Patsy Trujillo Party
Democratic Source of Information
The Green Papers Candidate Website
| Potential Challenger | Dan East |
| Party | Republican |
| Source of Information | The Green Papers |
| Candidate Website | Campaign Website |
