Already a member?
Sign in
| Version | User | Scope of changes |
|---|---|---|
| Apr 9 2008, 8:37 AM EDT | benawu | 6 words added, 16 words deleted |
| Jan 31 2008, 8:10 AM EST | benawu | 27 words added, 14 words deleted |
Changes
Key: Additions Deletions
| Incumbent | Jim Saxton |
| Party | Republican |
| Seeking Re-election? | No |
| Candidate Website | House Website Campaign Website |
| Other Resources | Congresspedia profile on Jim Saxton |
| 2004 Presidential Vote | Bush - 51.3% Kerry - 48.7% |
| 2006 Election Results | Saxton - 58.40% Sexton - 41.03% |
| District Blog(s) | Blue's on Third SaxtonWatch |
| Challenger | State Sen. John Adler |
| Party | Democratic |
| Source of Information | FEC |
| Candidate Website | Campaign Website |
| Challenger | Chris Myers |
| Party | Republican |
| Source of Information | Campaign Website |
| Candidate Website | Campaign Website |
| Potential Challenger Mario Boemio Party Republican Source of Information Politics1.com Candidate Website Potential Challenger | Jack Kelly |
| Party | Republican |
| Source of Information | Politics1.comNJ SOS |
| Candidate Website |
| Potential Challenger | Justin Murphy |
| Party | Republican |
| Source of Information | Politics1.comCampaign Website |
| Candidate Website | Campaign Website |
Background Information
District Map
2006 Results
from CNNJim Saxton (R) 58% - 120,061
Rich Sexton (D) 41% - 84,310
Ken Feduniewicz (I) 1% - 1,161
