Already a member?
Sign in
| Version | User | Scope of changes |
|---|---|---|
| Sep 21 2007, 2:10 PM EDT | walja | 9 words added, 11 words deleted |
| Aug 17 2007, 3:12 AM EDT | benawu | 1 word added, 2 words deleted |
Changes
Key: Additions Deletions
| Incumbent | Jim Saxton |
| Party | Republican |
| Seeking Re-election? | Likely |
| Candidate Website | House Website Campaign Website |
| Other Resources | Congresspedia profile on Jim Saxton |
| 2004 Presidential Vote | Bush - 51.3% Kerry - 48.7% |
| 2006 Election Results | Saxton - 58.40% Sexton - 41.03% |
| District Blog(s) | Blue's on Third |
| Potential Challenger | Rich Sexton |
| Party | Democrat |
| Source of Information | 2006 Candidate |
| Candidate Website | Campaign Website |
| Potential Challenger | State SenSen. John Adler |
| Party | Democratic |
| Source of Information | BlueJohn Jersey,Adler announces PoliticsNJ(Will Only Run if Saxton retires) |
| Candidate Website | St. Senator John Adler website |
| Potential Challenger | Ken Feduniewicz |
| Party | Independent |
| Source of Information | Possible, lost badly in 2006 |
| Candidate Website |
| Potential Challenger | |
| Party | |
| Source of Information | |
| Candidate Website |
Background Information
District Map
2006 Results
from CNNJim Saxton (R) 58% - 120,061
Rich Sexton (D) 41% - 84,310
Ken Feduniewicz (I) 1% - 1,161
