Already a member?
Sign in
| Version | User | Scope of changes |
|---|---|---|
| Jan 4 2007, 9:30 PM EST | uncdem | 63 words added, 33 words deleted |
| Jan 3 2007, 11:42 AM EST | Old33 | 14 words added, 1 word deleted |
Changes
Key: Additions Deletions
| Incumbent | Elizabeth Dole |
| Party | Republican |
| Seeking Re-election? | Yes |
| Candidate Website | Senate site |
| Potential Challenger | Gov. Mike Easley |
| Party | Democrat |
| Source of Information | Wikipedia; Citizen-Times confirms he's not interested. |
| Candidate Website | Gubernatorial site |
| Potential Challenger | JohnFormer Gov Jim EdwardsHunt |
| Party | Democrat |
| Source of Information | DailyKos, speculative; Edwards is running for President, unlikely to be a candidate for U.S.BlueNC, Senate.Speculation |
| Candidate Website | One America Committee Official website |
| Potential Challenger | FormerRep GovBob JimEtheridge Hunt(NC-02) |
| Party | Democrat |
| Source of Information | BlueNC, Speculation |
| Candidate Website | Official US House Website 2006 Campaign Website |
| Potential Challenger | Rep. David Price |
| Party | RepDemocrat |
| Source Bobof EtheridgeInformation | Speculation |
| Candidate (NC-02)Website | Official US House Website |
| PartyPotential Challenger | Rep. Brad Miller |
| Party | Democrat |
| Source of Information | BlueNC, Speculation |
| Candidate Website | Official US House websiteWebsite 2006 Campaign websiteWebsite |
| Potential Challenger | Commissioner David Young |
| Party | Democrat |
| Source of Information | BlueNC, Ashvegas, Speculation |
| Candidate Website | Buncombe County Website UNC Board of Governors Website |
