Already a member?
Sign in
| Version | User | Scope of changes |
|---|---|---|
| Mar 23 2008, 8:46 AM EDT (current) | benawu | 6 words added, 7 words deleted |
| Mar 22 2008, 11:31 PM EDT | benawu |
Changes
Key: Additions Deletions
| Incumbent | Mel Watt |
| Party | Democratic |
| Seeking Re-election? | LikelyYes |
| Candidate Website | House Website Campaign Website |
| Other Resources | Congresspedia profile on Mel Watt |
| 2004 Presidential Vote | Kerry - 61.01% Bush - 38.62% |
| 2006 Election Margin | Watt - 67.00% Fisher - 33.00% |
| Voter Registration | As at 1/10/06 Dem - 224,392 (57.37%) Rep - 98,242 (25.12%) Other - 68,503 (17.51%) |
| District Blog(s) |
| Challenger | AdaTy FisherCobb Jr |
| Party | Republican |
| Source of Information | 2006NC CandidateSOS |
| Candidate Website | Campaign Website |
| Potential Challenger | |
| Party | |
| Source of Information | |
| Candidate Website |
| Potential Challenger | |
| Party | |
| Source of Information | |
| Candidate Website |
