Already a member?
Sign in
NC-11
| Incumbent | Heath Shuler |
| Party | Democratic |
| Seeking Re-election? | Yes |
| Candidate Website | House Website Campaign Website |
| Other Resources | Congresspedia profile on Heath Shuler |
| 2004 Presidential Vote | Bush - 56.80% Kerry - 42.62% |
| 2006 Election Margin | Shuler - 53.79% Taylor - 46.21% |
| Voter Registration | As at 1/10/06 Dem - 192,019 (40.82%) Rep - 168,202 (35.75%) Other - 110,225 (23.43%) |
| District Blog(s) |
| Potential Challenger | |
| Party | |
| Source of Information | |
| Candidate Website | |
| Other Resources |
| Challenger | Carl Mumpower |
| Party | Republican |
| Source of Information | The Green Papers |
| Candidate Website | Campaign Website |
| Other Resources | Congresspedia Page on Carl Mumpower |
| Potential Challenger | |
| Party | |
| Source of Information | |
| Candidate Website |
| Potential Challenger | |
| Party | |
| Source of Information | |
| Candidate Website |
Background Information
District Map
Latest page update: made by benawu
, May 10 2008, 1:16 AM EDT
(about this update
About This Update
Edited by benawu
2 words added
20 words deleted
view changes
- complete history)
2 words added
20 words deleted
view changes
- complete history)
Keyword tags: None
More Info: links to this page
