Already a member?
Sign in
| Version | User | Scope of changes |
|---|---|---|
| May 10 2008, 1:15 AM EDT (current) | benawu | 2 words added, 13 words deleted |
| Mar 23 2008, 8:35 AM EDT | benawu | 6 words added, 9 words deleted |
Changes
Key: Additions Deletions
| Incumbent | Patrick McHenry |
| Party | Republican |
| Seeking Re-election? | Yes |
| Candidate Website | House Website Campaign Website |
| Other Resources | Congresspedia profile on Patrick McHenry |
| 2004 Presidential Vote | Bush - 66.73% Kerry - 32.85% |
| 2006 Election Margin | McHenry - 61.80% Carsner - 38.20% |
| Voter Registration | As at 1/10/06 Dem - 149,961 (36.53%) Rep - 179,020 (43.61%) Other - 82,519 (19.86%) |
| District Blog(s) | McHenry Exposed Pat go bye bye |
| Potential Challenger | Steve Ivester |
| Party | Democratic |
| Source of Information | FEC |
| Candidate Website | Campaign Website |
| Potential Challenger | Lance Sigmon |
| Party | Republican |
| Source of Information | Campaign Website |
| Candidate Website | Campaign Website |
| Other Resources | |
| Potential Challenger | Daniel Johnson |
| Party | Democratic |
| Source of Information | Blue NC |
| Candidate Website | Campaign Website |
External Links
http://patgobyebye.blogspot.com/http://www.mchenryexposed.co.nr/
http://www.nc10dems.com/
