Already a member?
Sign in
NC-06
| Incumbent | Howard Coble |
| Party | Republican |
| Seeking Re-election? | Yes |
| Candidate Website | House Website Campaign Website |
| Other Resources | Democratic Criticism of Coble Congresspedia profile on Howard Coble |
| 2004 Presidential Vote | Bush - 69.96% Kerry - 29.92% |
| 2006 Election Margin | Coble - 70.83% Blake - 29.17% |
| Voter Registration | As at 1/10/06 Dem - 144,390 (33.28%) Rep - 204,035 (47.02%) Other - 85,481 (19.70%) |
| District Blog(s) |
| Challenger | Teresa Sue Bratton |
| Party | Democratic |
| Source of Information | BlueNC story |
| Candidate Website | Campaign Website |
| Challenger | |
| Party | |
| Source of Information | |
| Candidate Website | |
| Other Resources |
| Potential Challenger | |
| Party | |
| Source of Information | |
| Candidate Website |
Background Information
District Map
Latest page update: made by benawu
, May 10 2008, 1:12 AM EDT
(about this update
About This Update
Edited by benawu
1 word added
20 words deleted
view changes
- complete history)
1 word added
20 words deleted
view changes
- complete history)
Keyword tags:
None
More Info: links to this page
