Already a member?
Sign in
| Version | User | Scope of changes |
|---|---|---|
| Jul 10 2008, 1:55 AM EDT (current) | benawu | 4 words added, 9 words deleted |
| Jul 9 2008, 10:31 PM EDT | wadkins | 11 words added |
Changes
Key: Additions Deletions
| Incumbent | Bob Etheridge |
| Party | Democratic |
| Seeking Re-election? | Yes |
| Candidate Website | House Website Campaign Website |
| Other Resources | Congresspedia profile on Bob Etheridge |
| 2004 Presidential Vote | Bush - 56.39% Kerry - 43.27% |
| 2006 Election Margin | Etheridge - 66.52% Mansell - 33.48% |
| Voter Registration | As at 1/10/06 Dem - 198,123 (51.67%) Rep - 116,793 (30.46%) Other - 68,492 (17.86%) |
| District Blog(s) |
| Challenger | Dan Mansell |
| Party | Republican |
| Source of Information | Campaign Website |
| Candidate Website | Campaign Website |
| Potential Challenger | Will Adkins |
| Party | Libertarian |
| Source of Information | Adkins For CongressCampaign siteWebsite |
| Candidate Website | Adkins For CongressCampaign siteWebsite |
| Potential Challenger | |
| Party | |
| Source of Information | |
| Candidate Website |
