Already a member?
Sign in
| Version | User | Scope of changes |
|---|---|---|
| May 14 2008, 11:43 AM EDT (current) | benawu | 4 words added, 5 words deleted |
| Jul 17 2007, 2:14 PM EDT | JohnBenton | 7 words added |
Changes
Key: Additions Deletions
| Incumbent | Sander Levin |
| Party | Democratic |
| Seeking Re-election? | Yes |
| Candidate Website | House Website Campaign Website |
| Other Resources | Congresspedia profile on Sander Levin |
| 2004 Presidential Vote | Kerry - 60.10% Bush - 38.89% |
| 2006 Election Margin | Levin - 70.17% Shafer - 26.1% |
| District Blog(s) | Michigan Liberal |
| Potential Challenger | RandallBert ShaferCopple |
| Party | Republican |
| Source of Information | 2006Campaign CandidateWebsite |
| Candidate Website | Campaign Website |
| Potential Challenger | Andy Lecureaux |
| Party | Libertarian |
| Source of Information | Speculation, lost to Levin in 2006 |
| Candidate Website |
| Potential Challenger | Art Myatt |
| Party | Green |
| Source of Information | Speculation, lost to Levin in 2006 |
| Candidate Website |
