Already a member?
Sign in
| Version | User | Scope of changes |
|---|---|---|
| May 14 2008, 11:32 AM EDT (current) | benawu | 1 word added, 49 words deleted |
| Mar 10 2008, 11:37 PM EDT | benawu |
Changes
Key: Additions Deletions
| Incumbent | Joseph Knollenberg |
| Party | Republican |
| Seeking Re-election? | "Gearing up for a run" |
| Candidate Website | House Website Campaign Website |
| Other Resources | Congresspedia profile on Joseph Knollenberg |
| 2004 Presidential Vote | Bush - 50.38% Kerry - 48.70% |
| 2006 Election Margin | Knollenberg - 51.56% Skinner - 46.21% |
| 2006 Democratic Base Vote | 50.49% |
| Cook PVI | R+0 |
| District Blog(s) | Vote No on Joe Michigan Liberal Knollenberg Watch |
| Candidate | Gary C. Peters - Lottery Commissioner & Fmr. St. Senator |
| Party | DemocratDemocratic |
| Source of Information | Michigan Democratic Party Official Announcement |
| Candidate Website | Campaign Website |
| ActBlue Profile | Peters at ActBlue |
| Blog | Peters for Congress |
| Wikipedia | Gary Peters (MI Politician) |
| del.icio.us Bookmarks | PetersForCongress |
| Other Resources | Congresspedia profile on Gary Peters |
| Challenger Rhonda Ross - Attorney, Chemical Engineer, Small Business Owner Party Democratic Source of Information Campaign Website site gives error message 3/8/08 Candidate Website Campaign Website Other Resources Congresspedia profile on Rhonda Ross Withdrawn Challenger Nancy Skinner Party Democratic Source of Information 2006 Candidate Candidate Website Campaign Website Potential Challenger | Matthew Abel |
| Party | Green |
| Source of Information | Speculation, lost to Knollenberg in 2006 |
| Candidate Website |
| Potential Challenger | Adam Goodman |
| Party | Libertarian |
| Source of Information | Speculation, lost to Knollenberg in 2006 |
| Candidate Website |
