Already a member?
Sign in
| Version | User | Scope of changes |
|---|---|---|
| Aug 20 2007, 10:38 AM EDT | JohnBenton | 14 words added |
| Aug 12 2007, 10:21 PM EDT | JordanLFW | 5 words added |
Changes
Key: Additions Deletions
| Incumbent | Joseph Knollenberg |
| Party | Republican |
| Seeking Re-election? | "Gearing up for a run" |
| Candidate Website | House Website Campaign Website |
| Other Resources | Congresspedia profile on Joseph Knollenberg |
| 2004 Presidential Vote | Bush - 50.38% Kerry - 48.70% |
| 2006 Election Margin | Knollenberg - 51.56% Skinner - 46.21% |
| 2006 Democratic Base Vote | 50.49% |
| Cook PVI | R+0 |
| District Blog(s) | Vote No on Joe Michigan Liberal |
| Candidate | Gary C. Peters - Lottery Commissioner & Fmr. St. Senator |
| Party | Democrat |
| Source of Information | Michigan Democratic Party Official Announcement |
| Candidate Website | Campaign Website |
| ActBlue Profile | Peters at ActBlue |
| Blog | Peters for Congress |
| Wikipedia | Gary Peters (MI Politician) |
| del.icio.us Bookmarks | PetersForCongress |
| Other Resources | Congresspedia profile on Gary Peters |
| Challenger | Rhonda Ross - Attorney, Chemical Engineer, Small Business Owner |
| Party | Democratic |
| Source of Information | Campaign Website |
| Candidate Website | Campaign Website |
| Other Resources | Congresspedia profile on Rhonda Ross |
| Potential Challenger | Nancy Skinner |
| Party | Democratic |
| Source of Information | 2006 Candidate |
| Candidate Website | Campaign Website |
| Potential Challenger | Matthew Abel |
| Party | Green |
| Source of Information | Speculation, lost to Knollenberg in 2006 |
| Candidate Website |
| Potential Challenger | Adam Goodman |
| Party | Libertarian |
| Source of Information | Speculation, lost to Knollenberg in 2006 |
| Candidate Website |
