Already a member?
Sign in
| Version | User | Scope of changes |
|---|---|---|
| May 14 2008, 9:57 AM EDT (current) | benawu | 1 word added, 1 word deleted |
| Jan 19 2008, 7:12 AM EST | benawu |
Changes
Key: Additions Deletions
| Incumbent | Dave Camp |
| Party | Republican |
| Seeking Re-election? | LikelyYes |
| Candidate Website | House Website Campaign Website |
| Other Resources | Congresspedia profile on Dave Camp |
| 2004 Presidential Vote | Bush - 54.86% Kerry - 44.10% |
| 2006 Election Margin | Camp - 60.56% Huckleberry - 37.94% |
| District Blog(s) | Duplicitous Dave Michigan Liberal |
| Challenger | Andrew D Concannon |
| Party | Democratic |
| Source of Information | Campaign Website |
| Candidate Website | Campaign Website |
| Potential Challenger | John Emerick |
| Party | Independent |
| Source of Information | Speculation, lost to Camp in 2006 |
| Candidate Website |
| Potential Challenger | Allitta Hren |
| Party | Libertarian |
| Source of Information | Speculation, lost to Camp in 2006 |
| Candidate Website |
