Already a member?
Sign in
| Version | User | Scope of changes |
|---|---|---|
| May 14 2008, 9:47 AM EDT (current) | benawu | 1 word added, 41 words deleted |
| Apr 8 2008, 11:17 PM EDT | benawu | 1 word added |
Changes
Key: Additions Deletions
| Incumbent | Peter Hoekstra |
| Party | Republican |
| Seeking Re-election? | Yes |
| Candidate Website | House Website Campaign Website |
| Other Resources | Congresspedia profile on Peter Hoekstra Peter Hoekstra's Campaign Financing Information Peter Hoekstra - On the Issues |
| 2004 Presidential Vote | Bush - 60.11% Kerry - 38.95% |
| 2006 Election Margin | Hoesktra - 66.45% Kotos - 31.57% |
| District Blog(s) | Shadow Pete Michigan Liberal The Audacity of Hoek |
Potential Challenger
Kimon Kotos Party
Democratic Source of Information
The Green Papers
Media Story Candidate Website
Campaign Website
| Challenger | Fred Johnson |
| Party | Democratic |
| Source of Information | Daily Kos diary |
| Candidate Website | Campaign Website |
| WithdrawnPotential Challenger | Scott Killips |
| Party | Democratic |
| Source of Information | Campaign Website |
| Candidate Website | Campaign Website |
| Other Resources | Congresspedia profile on Scott Killips |
| Potential Challenger | Steve Van Til |
| Party | Libertarian |
| Source of Information | Speculation, lost to Hoekstra in 2006 |
| Candidate Website |
