Already a member?
Sign in
MI-02
| Incumbent | Peter Hoekstra |
| Party | Republican |
| Seeking Re-election? | Yes |
| Candidate Website | House Website Campaign Website |
| Other Resources | Congresspedia profile on Peter Hoekstra Peter Hoekstra's Campaign Financing Information Peter Hoekstra - On the Issues |
| 2004 Presidential Vote | Bush - 60.11% Kerry - 38.95% |
| 2006 Election Margin | Hoesktra - 66.45% Kotos - 31.57% |
| District Blog(s) | Shadow Pete Michigan Liberal The Audacity of Hoek |
| Challenger | Fred Johnson |
| Party | Democratic |
| Source of Information | Daily Kos diary |
| Candidate Website | Campaign Website |
| Potential Challenger | |
| Party | |
| Source of Information | |
| Candidate Website | |
| Other Resources |
| Potential Challenger | |
| Party | |
| Source of Information | |
| Candidate Website |
Background Information

District Map
Latest page update: made by benawu
, Wednesday, 9:47 AM EDT
(about this update
About This Update
Edited by benawu
1 word added
41 words deleted
view changes
- complete history)
1 word added
41 words deleted
view changes
- complete history)
Keyword tags:
MI-02
More Info: links to this page
