Already a member?
Sign in
| Version | User | Scope of changes |
|---|---|---|
| May 14 2008, 9:36 AM EDT (current) | benawu | 10 words added, 13 words deleted |
| Nov 27 2007, 6:20 AM EST | benawu | 2 words added, 1 word deleted |
Changes
Key: Additions Deletions
| Incumbent | Bart Stupak |
| Party | Democratic |
| Seeking Re-election? | LikelyYes |
| Candidate Website | House Website Campaign Website |
| Other Resources | Congresspedia profile on Bart Stupak |
| 2004 Presidential Vote | Bush - 53.33% Kerry - 45.53% |
| 2006 Election Margin | Stupak - 69.42% Hooper - 27.99% |
| District Blog(s) | Michigan Liberal |
| Potential Challenger | Don Hooper |
| Party | Republican |
| Source of Information | 2006MI CandidateSOS |
| Candidate Website | Campaign Website |
| Potential Challenger | DavidLinda NewlandGoldthorpe |
| Party | GreenRepublican |
| Source of Information | Speculation, lostMI to Stupak in 2006SOS |
| Candidate Website | Campaign Website |
| Challenger | State Rep Tom Casperson |
| Party | Republican |
| Source of Information | Media Story |
| Candidate Website | Campaign Website |
| Potential Challenger | Ken Proctor |
| Party | Libertarian |
| Source of Information | Speculation, lost to Stupak in 2006 |
| Candidate Website |
| Potential Challenger | Joshua Warren |
| Party | Independent |
| Source of Information | Speculation, lost to Stupak in 2006 |
| Candidate Website |
