Already a member?
Sign in
MI-01
| Incumbent | Bart Stupak |
| Party | Democratic |
| Seeking Re-election? | Yes |
| Candidate Website | House Website Campaign Website |
| Other Resources | Congresspedia profile on Bart Stupak |
| 2004 Presidential Vote | Bush - 53.33% Kerry - 45.53% |
| 2006 Election Margin | Stupak - 69.42% Hooper - 27.99% |
| District Blog(s) | Michigan Liberal |
| Potential Challenger | Don Hooper |
| Party | Republican |
| Source of Information | MI SOS |
| Candidate Website | Campaign Website |
| Challenger | Linda Goldthorpe |
| Party | Republican |
| Source of Information | MI SOS |
| Candidate Website | Campaign Website |
| Challenger | State Rep Tom Casperson |
| Party | Republican |
| Source of Information | Media Story |
| Candidate Website | Campaign Website |
| Potential Challenger | Ken Proctor |
| Party | Libertarian |
| Source of Information | Speculation, lost to Stupak in 2006 |
| Candidate Website |
| Potential Challenger | Joshua Warren |
| Party | Independent |
| Source of Information | Speculation, lost to Stupak in 2006 |
| Candidate Website |
Background Information
District Map
Latest page update: made by benawu
, Wednesday, 9:36 AM EDT
(about this update
About This Update
Edited by benawu
10 words added
13 words deleted
view changes
- complete history)
10 words added
13 words deleted
view changes
- complete history)
Keyword tags: None
More Info: links to this page
