Already a member?
Sign in
MD-05
| Incumbent | Steny Hoyer |
| Party | Democratic |
| Seeking Re-election? | Yes |
| Candidate Website | House Website Campaign Website |
| Other Resources | Congresspedia profile on Steny Hoyer |
| 2004 Presidential Vote | Kerry - 56.98% Bush - 42.05% |
| 2006 Election Results | Hoyer - 82.7% Warner (Grn) - 16.5% |
| Voter Registration | As at 17/10/06 Dem - 240,667 (54.65%) Rep - 124,765 (28.33%) Unaff - 73,341 (16.65%) |
| District Blog(s) | Croom Station Signal |
| Challenger | Collins Bailey |
| Party | Republican |
| Source of Information | Maryland SOS |
| Candidate Website | Campaign Website |
| Potential Challenger | |
| Party | |
| Source of Information | |
| Candidate Website |
| Potential Challenger | |
| Party | |
| Source of Information | |
| Candidate Website |
Background Information
District Map
Latest page update: made by benawu
, Apr 4 2008, 3:19 AM EDT
(about this update
About This Update
Edited by benawu
2 words added
4 words deleted
view changes
- complete history)
2 words added
4 words deleted
view changes
- complete history)
Keyword tags: None
More Info: links to this page
