Already a member?
Sign in
| Version | User | Scope of changes |
|---|---|---|
| Nov 26 2007, 5:12 PM EST | trubludem | 8 words deleted |
| Jul 17 2007, 12:46 PM EDT | JohnBenton | 7 words added |
Changes
Key: Additions Deletions
| Incumbent | Leonard Boswell |
| Party | Democratic |
| Seeking Re-election? | Unknown |
| Candidate Website | Campaign Site House Site |
| Other Resources | Congresspedia profile on Leonard Boswell |
| 2004 Presidential Vote | Bush - 49.69% Kerry - 49.60% |
| 2006 Election Margin | Boswell - 51.8% Lamberti - 46.65% |
| Voter Registration | As at 4/12/06 Dem - 140,766 (35.26%) Rep - 120,755 (30.25%) No Party - 399,182(34.49%) |
| District Blog(s) |
| Potential Challenger | Ed Fallon |
| Party | Democratic |
| Source of Information | Rumour |
| Candidate Website |
| Potential Challenger | Jeff Lamberti |
| Party | Republican |
| Source of Information | 2006 Candidate |
| Candidate Website | Campaign Site Potential Challenger Party Source of Information Candidate Website |
